| Date | Call | Mode | Sent | Recv | Band |
|---|---|---|---|---|---|
| 21/06/20 | IZ4DBV | SSB | 59 | 59 | 6m |
| 21/06/20 | T77C | SSB | 59 | 59 | 6m |
| 20/06/20 | HA5GN | FT8 | 59 | 59 | 6m |
| 20/06/20 | 2EØFPW | FT8 | 59 | 59 | 6m |
| 20/06/20 | HG5OGI | FT8 | 59 | 59 | 6m |
| 20/06/20 | 9A7BB | FT8 | 59 | 59 | 15m |
| 20/06/20 | EA8AAH | FT8 | 59 | 59 | 15m |
| 20/06/20 | SV1NQX | FT8 | 59 | 59 | 15m |
| 20/06/20 | EA8AT | FT8 | 59 | 59 | 15m |
| 20/06/20 | EA5WO | FT8 | 59 | 59 | 10m |
| 20/06/20 | EA5PC | FT8 | 59 | 59 | 10m |
| QSOs Breakdown | |
| Total | 5305 |
| Year | 884 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 167 |
| Confirmed (paper/eQSL/LoTW) | 0/0/0 |
| Needed | 173 |